We followed 40,624 dog adoptions at four US shelters, from January 2023 to November 2026, and counted every day each dog waited for a home.
Scroll to walk the kennels
These 16 kennels hold real dogs from the data, picked so their waits match the full range of all 40,624. When a dog goes home, its light goes out.
By day 14, half of the dogs had been adopted. More than a third were gone within a week.
Boscoe, a black Pit Bull mix, came into Austin Animal Center as a stray when he was about eight and a half. He went home in January 2024, at 11, after 956 days.
He was not alone: 8.4% of the dogs waited more than three months.
This city has one building for each of the 40,624 dogs. Its color is the dog's coat and its height is the number of days it waited.
Dallas does not record coat color, so its buildings are stone gray.
Most of the city is low. A few towers rise far above the rest, and nearly all of them belong to dogs that someone overlooked for months.
It is one of the best known beliefs about shelters. In Austin, Long Beach and Sonoma County, where coat color is recorded, it does not hold up.
Breed matters more than color. Adult dogs labeled as a pit bull type waited almost three times as long as adults with any other breed label, and the gap shows up in every city that records breed.
Pick a group to raise its buildings. Point at a building to meet the dog.
Most shelter dogs in this data went home within about two weeks. The dogs that waited far longer had something in common, and it was not a black coat. It was the breed label on their kennel card, and their age.
The four shelters are very different places. Dallas Animal Services adopted out the most dogs and moved them fastest. Sonoma County, the smallest, had the longest typical wait. Shelters differ in size, intake, hold periods and adoption programs, and this data does not separate those causes.
| Shelter | Dogs | Median wait (days) | Adopted within 7 days | Waited over 90 days |
|---|---|---|---|---|
| Dallas Animal Services | 28,531 | 10 | 43.4% | 5.9% |
| Austin Animal Center | 7,666 | 22 | 21.5% | 13.6% |
| Long Beach Animal Care Services | 3,154 | 16 | 21.7% | 14.6% |
| Sonoma County Animal Services | 1,273 | 43 | 3.3% | 17.4% |
"Black dog syndrome" is the idea that black dogs are passed over. Across the three shelters that record coat color, solid black dogs waited a median 24.5 days and dogs of all other colors 23. The gap stayed small in most age and size groups. The one exception was medium dogs, where the 88 solid black dogs waited a median 48.5 days against 36 for other colors, a small group.
Brindle and gray dogs did wait longer, but that comes from breed. Many of them were labeled pit bull types. Black dogs with a pit bull type label waited a median 56 days, while black dogs of other breeds waited 23.
| Coat color | Dogs | Median wait (days) | Adopted within 7 days | Waited over 90 days |
|---|---|---|---|---|
| Solid black | 528 | 24.5 | 20.3% | 12.7% |
| All other colors | 11,565 | 23 | 19.6% | 14.4% |
| Brindle | 773 | 33 | 12.2% | 21.2% |
| Gray | 381 | 28 | 15.0% | 22.3% |
| Black | 4,247 | 24 | 19.2% | 13.8% |
| White | 3,388 | 24 | 19.5% | 15.1% |
| Tricolor | 444 | 22 | 24.1% | 11.3% |
| Brown | 1,209 | 20 | 20.6% | 13.4% |
| Tan | 1,216 | 16 | 24.7% | 10.0% |
Dogs labeled as American Pit Bull Terrier, American Staffordshire Terrier, Staffordshire Bull Terrier or a mix of them waited longer at every age. The gap grows as the dog gets older. These labels are the shelter's visual guess, not a DNA result, and a 2018 PLOS ONE study that DNA tested shelter dogs found that such guesses often miss.
| Group | Dogs | Median wait (days) | Adopted within 7 days | Waited over 90 days |
|---|---|---|---|---|
| Puppy, pit bull type | 464 | 24 | 20.0% | 5.2% |
| Puppy, other breeds | 3,624 | 18 | 25.0% | 3.1% |
| Young, pit bull type | 717 | 66 | 4.3% | 35.6% |
| Young, other breeds | 2,331 | 29 | 16.4% | 16.4% |
| Adult, pit bull type | 290 | 92.5 | 4.5% | 50.7% |
| Adult, other breeds | 1,039 | 33 | 16.0% | 20.0% |
| Senior, other breeds | 392 | 28 | 22.7% | 23.2% |
Puppies waited the least. Small dogs were adopted fast at every age, even as seniors. Medium dogs waited the longest, and about half of them carried a pit bull type label. Without those dogs, medium dogs waited a median 28 days.
| Age | Dogs | Median wait (days) | Adopted within 7 days | Waited over 90 days |
|---|---|---|---|---|
| Puppy, under 1 year | 5,061 | 17 | 25.1% | 3.0% |
| Young, 1 to 3 years | 4,291 | 30 | 15.6% | 20.5% |
| Adult, 3 to 7 years | 2,008 | 35 | 14.4% | 25.6% |
| Senior, 7 years and up | 714 | 27 | 19.3% | 25.2% |
| Size | Dogs | Median wait (days) | Adopted within 7 days | Waited over 90 days |
|---|---|---|---|---|
| Small | 1,476 | 13 | 35.8% | 3.3% |
| Medium | 3,055 | 36 | 12.6% | 20.3% |
| Large | 3,650 | 24 | 18.0% | 12.0% |
Breeds with at least 150 adoptions in the shelters that record breed.
| Breed label | Dogs | Median wait (days) | Adopted within 7 days | Waited over 90 days |
|---|---|---|---|---|
| Boxer | 160 | 36.5 | 16.9% | 18.8% |
| Catahoula Leopard Dog | 160 | 36.5 | 6.9% | 20.6% |
| American Pit Bull Terrier | 2,656 | 31 | 19.4% | 20.3% |
| Black Mouth Cur | 158 | 28 | 17.7% | 20.9% |
| Belgian Malinois | 218 | 24 | 24.3% | 7.3% |
| Border Collie | 186 | 23.5 | 21.0% | 9.7% |
| Australian Cattle Dog | 496 | 22 | 22.6% | 8.3% |
| Labrador Retriever | 1,806 | 22 | 22.5% | 10.3% |
| Great Pyrenees | 382 | 20 | 24.9% | 3.9% |
| Australian Shepherd | 156 | 20 | 20.5% | 5.8% |
| German Shepherd Dog | 1,861 | 19 | 25.0% | 9.3% |
| Siberian Husky | 835 | 19 | 25.9% | 9.9% |
| Rottweiler | 197 | 14 | 33.0% | 3.6% |
| Doberman Pinscher | 232 | 13 | 34.9% | 6.5% |
| Chihuahua | 1,009 | 8 | 49.8% | 2.8% |
Download the summary data (CSV)
You can reuse the summary data and charts under a CC BY 4.0 license, with a link back to this page.
In the four shelters we studied, the median dog waited 14 days from intake to adoption. 36.3% were adopted within a week, and 8.4% waited more than 90 days.
Not in this data. Solid black dogs waited a median 24.5 days and dogs of all other colors 23 days, across the three shelters that record coat color.
Adult dogs labeled as a pit bull type waited the longest, a median 92.5 days, compared with 33 days for adults of other breeds. Medium dogs and older dogs also waited longer.
Puppies and small dogs. Small dogs waited a median 13 days and puppies 17 days. Among breed labels, Chihuahuas were adopted fastest, in a median 8 days.
Dallas had a median wait of 10 days and Sonoma County 43. Shelters differ in size, intake, hold periods and adoption programs, and the public records do not show which of these causes the difference.
Quick calculators for the everyday questions every dog owner asks.
Daily portions by age and weight, with a calculator built for each breed.